2015 Polaris Sportsman Etx Engine Size
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Polaris Sportsman ETX 2015 |
Manufacturer | Polaris |
Year | 2015 |
Model | Sportsman ETX |
Category | Multi Purpose |
Price | 6699.00 |
Engine type | 4-stroke |
Cylinder | 1 |
Valvetrain | DOHC |
Cooling system | Liquid |
Displacement (cc) | 325.0 |
Fuel system | Electronic fuel injection |
Starter | Electric |
Gearbox operation | Automatic PVT |
Drive system | On-Demand True AWD/2WD |
Final drive | Shaft |
Front suspension type | MacPherson strut |
Front suspension travel (mm) | 170 |
Rear suspension type | Dual A-arm suspension |
Rear suspension travel (mm) | 190 |
Front brakes | Single Lever Hydraulic disc |
Rear brakes | Hydraulic foot brake |
Front tires width (inch) | 8 |
Front tires height (inch) | 24 |
Front tires inner diameter (inch) | 12 |
Rear tires width (inch) | 10 |
Rear tires height (inch) | 24 |
Rear tires inner diameter (inch) | 12 |
Weelbase (mm) | 1283 |
Seat height (mm) | 800 |
Ground clearance (mm) | 229 |
Weight (kg) | 302 |
Fuel capacity (L) | 17.0 |
Front rack capacity (kg) | 40.8 |
Rear rack capacity (kg) | 81.6 |
Towing capacity (kg) | 555.7 |
Speedometer | std |
Odometer | std |
Colour(s) | Sage Green, Blue Fire |
2015 Polaris Sportsman Etx Engine Size
Source: http://www.moto123.com/atv-specs/Polaris/2015,Sportsman%20ETX.spy
Komentar :
Posting Komentar