Ktm 690 Enduro R Top Speed 2017
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2017 KTM 690 Enduro R pictures, prices, information, and specifications. Below is the information on the 2017 KTM 690 Enduro R. If you would like to get a quote on a new 2017 KTM 690 Enduro R use our Build Your Own tool, or Compare this bike to other On-Off Road motorcycles.
2017 KTM 690 Enduro R Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | On-Off Road |
BASE MSRP(US) | $10,799.00 |
Dealers | KTM Dealers |
Warranty | 12 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | LC4 |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 66 / 49 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 84.5 / 3.33 |
Displacement (cc/ci) | 690 / 42.1 |
Compression Ratio | 12.6:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.5 / 1.75 / 1.33 / 1.1 / 0.96 / 0.87 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Tire Brand | Pirelli® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | 54R |
Front Wheel Diameter | 21 |
Rear Tire Width | 140 |
Rear Tire Aspect Ratio | 80 |
Rear Tire Speed Rating | 70R |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Pirelli® MT 21 Rallycross 90/90 R21 54R |
Rear Tire (Full Spec) | Pirelli® MT 21 Rallycross 140/80 R18 70R |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 9.5 / 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 9.8 / 250 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 9.8 / 250 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 59.2 / 1504 |
Ground Clearance (in/mm) | 11 / 280 |
Dry Weight (lbs/kg) | 308.6 / 140 |
Fuel Capacity (gal/l) | 3.2 / 12 |
Fuel Capacity Reserve (gal/l) | 0.7 / 2.5 |
Engine Displacement to Weight (cc) | 2.24 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 35.8 / 910 |
Number Of Seats | 1 |
Exterior: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Basic Warranty (Miles) | 12000 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | On-Off Road |
Manufacturer Country | Austria |
Introduction Year | 2009 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | KTM |
Display Name | 690 Enduro R |
Representative Image | No |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Convenience: | |
Handlebar Lock | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Ktm 690 Enduro R Top Speed 2017
Source: https://www.motorcycle.com/specs/ktm/on-off-road/2017/690-enduro/r/detail.html
Komentar :
Posting Komentar